Pumps | Daily Rate | Weekly Rate | Monthly Rate | Photos |
4 in. Gas Water Trash Pump | Daily: $60 | Weekly: $240 | Monthly: $720 | |
3/4 in. Submersible Electric Water Pump | Daily: $30 | Weekly: $120 | Monthly: $360 | |
3 in. Diaphragm Air Gas Water Pump | Daily: $50 | Weekly: $200 | Monthly: $600 | |
3 in. Centrifugal Gas Water Pump | Daily: $60 | Weekly: $240 | Monthly: $720 | |
3 in Gas Water Trash Pump | Daily: $50 | Weekly: $200 | Monthly: $600 | |
2 in. Submersible Electric Water Trash Pump | Daily: $35 | Weekly: $125 | Monthly: $375 | |
2 in. Submersible Electric Water Pump | Daily: $35 | Weekly: $125 | Monthly: $375 | |
2 in. Gas Water Trash Pump | Daily: $50 | Weekly: $200 | Monthly: $500 | |
2 in. Diaphragm Pump | Daily: $30 | Weekly: $120 | Monthly: $360 | |
2 in. Centrifugal Gas Water Pump | Daily: $50 | Weekly: $200 | Monthly: $420 |
If you’re looking for equipment that is not listed please contact us.